Steel Rounds
Looking for steel rounds? Choose your size from the range we have in stock or contact a member of our team to order custom sizes. Also available in mild steel with half round square edges.
Steel Rounds Specifications
Don’t see the size you need listed below? Contact us for advice.
| Size Dia mm | Mass Kgm/Metre | Length Metre |
|---|---|---|
| 6 | 0.22 | 3.1 |
| 8 | 0.40 | 3.1 |
| 10 | 0.62 | 6.1 |
| 12 | 0.89 | 6.1 |
| 16 | 1.58 | 6.1 |
| 20 | 2.47 | 6.1 |
| 22 | 2.98 | 6.1 |
| 25 | 3.85 | 6.1 |
| 30 | 5.55 | 6.1 |
| 32 | 6.31 | 6.1 |
| 40 | 9.86 | 6.1 |
| 45 | 12.5 | 6.1 |
| 50 | 15.4 | 6.1 |
| 60 | 22.2 | 6.1 |
| 65 | 26.0 | 6.1 |
| 70 | 30.3 | 6.1 |
| 75 | 34.7 | 6.1 |
| 100 | 61.7 | 6.1 |
Mild Steel Half Round Square Edge
| Size A x B mm | Mass Kgm/Metre | Length Metre |
|---|---|---|
| 40 x 12.5 | 3.18 | 6.1 |
| 50 x 12.5 | 4.17 | 6.1 |

